Preparation TEFaQ French Cours
Time | Group | A1 ~A2 Grammaire & Écriture / Conversation | B1 Grammaire & Écriture / Conversation | A1 ~ B1 | B2 Certification $705 (25% DC) | TefaQ Preparation $1000 | Local | |
M O R N I N g | Mon/Thes~ Thur/Fri 9:30~13:30 | Group 9 | 5.1~7.20(12wks) 192 hrs | 7.24~9.29(10wks) 160 hrs | 5 months (352 hrs) | 11.13 ~ 12.1 45 hrs | 9.25~11.10 72hrs | 203 |
Group 18 | 8.14~11.2(12wks) | 11.6~1.11(10wks) | 5 months | 1.8 ~2.15 | 203 | |||
Group 13 | TEFaQ 7.4 ~8.10 9:30 ~12:30 Mon~Thur | 202 | ||||||
Group 15 | TEFaQ 8.14~9.21 9:30 ~12:30 Mon ~Thur | 202 | ||||||
E V E N I N G | Mon ~Thur 17:30~21:00 | Group 14 | TEFaQ 7.4 ~8.10 6:00 ~9:00 Mon ~Thur | 202 | ||||
Group 16 | TEFaQ 8.14 ~9.21 6:00 ~9:00 Mon ~Thur | 202 | ||||||
Group 10 | 5.1~8.10(14wks) | 8.14~11.2(12wks) | 6 months 352 hrs | 11.13 ~ 12.1 45 hrs | 11.6~12.14 45hrs | 203 | ||
Weekend | Fre~Sun 17:00~21:00 | Group 17 | 8.11~11.26(16wks) 192 hrs | 12.5~2.18(12wks) 144 hrs | 6 months 336 hrs |
206/203 |
EMULCQ French School
Tel: 514-661-6580/ emulcq.b2@gmail.com/ Katalk : emulcq
Address: 3480 Boulevard Decarie, Montreal QC
欢迎光临 蒙城汇 (https://mengchenghui.com/) | Powered by Discuz! X3.4 |